Chrome Steel Ball

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Chrome Steel Ball 5.556mm G10 143 mm 65.1 mm 68.7 mm -20 °C
Chrome Steel Ball 5.2mm G10 42 mm 16 mm 36.5 mm 34 mm
Chrome Steel Ball 5mm G10 0.38 Hz N/A 120 °C 3.77 Hz
Chrome Steel Ball 4.7625mm G10 38.5 mm 70 mm 7.5 mm 19 mm
Chrome Steel Ball 4.5mm G10 207 Series 3.8 LB Rogersville, TN Setscrew
Chrome Steel Ball 4.0mm G10 P217- M10x1 187 mm 310 mm
Chrome Steel Ball 3.969mm G10 3.97 mm 110 mm 145 mm 8 Nm
Chrome Steel Ball 3.5mm G10 36.5 mm 7.88 kN 72 mm 37.4 mm
Chrome Steel Ball 3.175mm G10 -40 °C 0.52 kg 70 mm 23 mm
Chrome Steel Ball 2.778mm G10 Yes Not Applicable Yes Standard
Chrome Steel Ball 2.5mm G10 7.76 kg 2,800 rpm -20 °C 1.7
Chrome Steel Ball 2.381mm G10 63.5 mm 56.2 mm 38 mm SES209-28
2/11